Trimix Dive Table
Trimix 18/30 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth | Time | Total deco time (min) | 80 (24.4) | 70 (21.3) | 60 (18.3) | 50 (15.2) | 40 (12.1) | 30 (9.1) | 20 (6.0) | 10 (3.0) | Total Run Time | PO2 ATA End (MSW) |
FSW (MSW) | ||||||||||||
150 (46) | 10 | 3 | 3 | 19 | .99 88 (26.8) | |||||||
15 | 9 | 3 | 6 | 30 | ||||||||
20 | 16 | 2 | 4 | 10 | 42 | |||||||
25 | 23 | 1 | 3 | 7 | 12 | 54 | ||||||
30 | 31 | 2 | 4 | 9 | 16 | 67 | ||||||
35 | 39 | 3 | 6 | 11 | 19 | 80 | ||||||
40 | 46 | 1 | 4 | 7 | 12 | 22 | 92 | |||||
160 (49) | 10 | 1 | 3 | 20 | 1.05 94 (28.6) | |||||||
15 | 11 | 1 | 3 | 7 | 32 | |||||||
20 | 19 | 3 | 5 | 11 | 45 | |||||||
25 | 27 | 2 | 4 | 7 | 14 | 58 | ||||||
30 | 36 | 1 | 2 | 6 | 9 | 18 | 72 | |||||
35 | 44 | 1 | 4 | 7 | 11 | 21 | 85 | |||||
40 | 53 | 3 | 4 | 8 | 13 | 25 | 99 | |||||
170 (52) | 10 | 6 | 2 | 4 | 22 | 1.11 101 (30.8) | ||||||
15 | 14 | 2 | 3 | 9 | 36 | |||||||
20 | 22 | 1 | 3 | 6 | 12 | 48 | ||||||
25 | 31 | 3 | 4 | 9 | 15 | 67 | ||||||
30 | 41 | 2 | 3 | 6 | 1 | 19 | 78 | |||||
35 | 50 | 3 | 4 | 8 | 12 | 23 | 92 | |||||
40 | 61 | 1 | 4 | 5 | 9 | 15 | 27 | 107 | ||||
180 (55) | 10 | 7 | 3 | 4 | 24 | 1.16 107 (32.6) | ||||||
15 | 16 | 3 | 4 | 9 | 38 | |||||||
20 | 26 | 2 | 4 | 7 | 13 | 53 | ||||||
25 | 36 | 2 | 2 | 5 | 9 | 18 | 68 | |||||
30 | 47 | 1 | 2 | 4 | 7 | 12 | 21 | 84 | ||||
35 | 58 | 2 | 3 | 6 | 7 | 14 | 26 | 100 | ||||
40 | 70 | 4 | 4 | 6 | 10 | 17 | 29 | 117 | ||||
190 (58) | 10 | 7 | 1 | 3 | 5 | 26 | 1.22 114 (34.7) | |||||
15 | 19 | 1 | 3 | 5 | 10 | 41 | ||||||
20 | 29 | 1 | 2 | 4 | 8 | 14 | 56 | |||||
25 | 40 | 3 | 3 | 6 | 10 | 18 | 72 | |||||
30 | 51 | 2 | 3 | 5 | 7 | 13 | 22 | 89 | ||||
35 | 66 | 4 | 4 | 6 | 8 | 15 | 28 | 108 | ||||
40 | 79 | 2 | 4 | 5 | 7 | 11 | 18 | 32 | 126 | |||
200 (61) | 10 | 11 | 1 | 4 | 6 | 28 | 1.27 120 (36.6) | |||||
15 | 22 | 2 | 3 | 6 | 11 | 44 | ||||||
20 | 33 | 2 | 2 | 5 | 8 | 16 | 60 | |||||
25 | 46 | 2 | 2 | 4 | 7 | 11 | 20 | 78 | ||||
30 | 59 | 4 | 3 | 6 | 8 | 13 | 25 | 96 | ||||
35 | 74 | 2 | 4 | 5 | 6 | 10 | 17 | 30 | 116 | |||
40 | 90 | 3 | 6 | 6 | 7 | 12 | 19 | 37 | 137 | |||
210 (64) | 10 | 13 | 2 | 4 | 7 | 31 | 1.33 127 (38.7) | |||||
15 | 25 | 1 | 2 | 3 | 3 | 12 | 48 | |||||
20 | 37 | 1 | 2 | 3 | 5 | 9 | 17 | 65 | ||||
25 | 46 | 3 | 3 | 4 | 7 | 13 | 21 | 84 | ||||
30 | 59 | 2 | 4 | 4 | 6 | 9 | 15 | 27 | 105 | |||
35 | 74 | 4 | 5 | 5 | 7 | 11 | 18 | 33 | 126 | |||
40 | 90 | 2 | 4 | 7 | 6 | 8 | 13 | 21 | 40 | 149 |
Trimix Dive Table, 2012, TFL Extended Range Diving and Trimix, V.0114, page 113